Best time to go to Cincinnati
When is the best time to visit Cincinnati?
- The best time for a sun tanning holiday is June, July, August. Average maximum temperatures are up to +86°F in August and it has 7 sunny days on average.
- In general, it’s pleasant to walk and do outdoor activities during April - October.
- If you want to avoid wet weather, then your choice is August, September, December with the lowest chance of rain.
Average weather in Cincinnati in different months
April, May, June, July, August, September, October usually has good weather. Average maximum temperature reaches +86°F during July.
In January, February, March, November, December the weather is average. Expect around 50 rainy days, and the precipitation amounts to approximately 100 mm in March.
Climate in Cincinnati
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Temperature | |||||||||||
| +68°F | +81°F | +84°F | +88°F | +91°F | +102°F | +104°F | +102°F | +99°F | +95°F | +81°F | +75°F |
| Average Maximum Temperature | |||||||||||
| +39°F | +45°F | +55°F | +66°F | +75°F | +82°F | +86°F | +86°F | +79°F | +68°F | +55°F | +45°F |
| Minimum Temperature | |||||||||||
| -20°F | -17°F | -8°F | +23°F | +30°F | +45°F | +52°F | +48°F | +37°F | +25°F | +12°F | -18°F |
| Avg. water temperature | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| Humidity, % | |||||||||||
| 72 | 70 | 65 | 64 | 69 | 70 | 72 | 72 | 72 | 71 | 70 | 74 |
| Rain, mm | |||||||||||
| 60 | 63 | 100 | 111 | 129 | 103 | 105 | 78 | 77 | 82 | 82 | 80 |
| Snow, mm | |||||||||||
| 18 | 21 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| Average wind speed, m/s | |||||||||||
| 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Sunny Days | |||||||||||
| 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 7 | 4 |
| Cloud Days | |||||||||||
| 12 | 10 | 9 | 7 | 7 | 6 | 6 | 7 | 8 | 9 | 10 | 12 |
| Rainy Days | |||||||||||
| 7 | 8 | 13 | 16 | 17 | 16 | 16 | 15 | 12 | 13 | 12 | 10 |
| Snowy Days | |||||||||||
| 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Average Temperature
Humidity
Rain
Snow
FAQ
What is the hottest month in Cincinnati?
What is the coldest month in Cincinnati?
Is Cincinnati worth visiting in winter?
When does it rain the least in Cincinnati?
Other cities in USA
Monthly weather in Cincinnati
Source of the data
For this page, we’ve looked at the typical weather in Cincinnati, based on historical hourly weather data from January 1, 1979, to December 31, 2023.
For past dates, we show actual recorded data at the location at that time. Forecasts are based on recorded weather during that day of the year, averaged over the total years for which we have records (unless stated otherwise). The daily temperature is the highest recorded temperature in the shadow during that day.


