Best time to go to Melbourne
When is the best time to visit Melbourne?
- The best time for a sun tanning holiday is January, February, December. Average maximum temperatures are up to +77°F in February and it has 8 sunny days on average.
- In general, it’s pleasant to walk and do outdoor activities during January - December.
- If you want to avoid wet weather, then your choice is May, June, July with the lowest chance of rain.
Average weather in Melbourne in different months
January, February, March, April, September, October, November, December usually has good weather. Average maximum temperature reaches +77°F during January.
In May, June, July, August the weather is average. Expect around 67 rainy days, and the precipitation amounts to approximately 54 mm in June.
Climate in Melbourne
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Temperature | |||||||||||
| +113°F | +115°F | +100°F | +93°F | +81°F | +70°F | +72°F | +75°F | +86°F | +97°F | +106°F | +111°F |
| Average Maximum Temperature | |||||||||||
| +77°F | +77°F | +73°F | +68°F | +61°F | +57°F | +55°F | +57°F | +61°F | +66°F | +70°F | +73°F |
| Minimum Temperature | |||||||||||
| +45°F | +45°F | +39°F | +37°F | +36°F | +30°F | +32°F | +30°F | +32°F | +37°F | +39°F | +43°F |
| Avg. water temperature | |||||||||||
| +69°F | +68°F | +67°F | +65°F | +65°F | +62°F | +62°F | +60°F | +60°F | +61°F | +64°F | +66°F |
| Humidity, % | |||||||||||
| 64 | 65 | 66 | 70 | 75 | 78 | 77 | 73 | 70 | 67 | 67 | 65 |
| Rain, mm | |||||||||||
| 50 | 36 | 52 | 55 | 52 | 54 | 50 | 51 | 57 | 65 | 61 | 56 |
| Snow, mm | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average wind speed, m/s | |||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 |
| Sunny Days | |||||||||||
| 8 | 8 | 7 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 7 |
| Cloud Days | |||||||||||
| 11 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 10 |
| Rainy Days | |||||||||||
| 10 | 9 | 12 | 14 | 16 | 17 | 17 | 17 | 17 | 16 | 13 | 12 |
| Snowy Days | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average Temperature
Water temperature
Humidity
Rain
FAQ
What is the hottest month in Melbourne?
What is the coldest month in Melbourne?
Is Melbourne worth visiting in winter?
When does it rain the least in Melbourne?
Other cities in Australia
Monthly weather in Melbourne
Source of the data
For this page, we’ve looked at the typical weather in Melbourne, based on historical hourly weather data from January 1, 1979, to December 31, 2023.
For past dates, we show actual recorded data at the location at that time. Forecasts are based on recorded weather during that day of the year, averaged over the total years for which we have records (unless stated otherwise). The daily temperature is the highest recorded temperature in the shadow during that day.


