Best time to go to Uzbekistan
When is the best time to visit {destination}?
- In general, it’s pleasant to walk and do outdoor activities during {warmMonths}.
- If you want to avoid wet weather, then your choice is {driestMonths} with the lowest chance of rain.
Average weather in Uzbekistan in different months
Climate in Uzbekistan
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Temperature | |||||||||||
| Average Maximum Temperature | |||||||||||
| Minimum Temperature | |||||||||||
| Avg. water temperature | |||||||||||
| Humidity, % | |||||||||||
| Rain, mm | |||||||||||
| Snow, mm | |||||||||||
| Average wind speed, m/s | |||||||||||
| Sunny Days | |||||||||||
| Cloud Days | |||||||||||
| Rainy Days | |||||||||||
| Snowy Days | |||||||||||
Monthly weather in Uzbekistan
Source of the data
For this page, we’ve looked at the typical weather in Uzbekistan, based on historical hourly weather data from January 1, 1979, to December 31, 2023.
For past dates, we show actual recorded data at the location at that time. Forecasts are based on recorded weather during that day of the year, averaged over the total years for which we have records (unless stated otherwise). The daily temperature is the highest recorded temperature in the shadow during that day.


