Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Temperature | |||||||||||
Average Maximum Temperature | |||||||||||
Minimum Temperature | |||||||||||
Avg. water temperature | |||||||||||
Humidity, % | |||||||||||
Rain, mm | |||||||||||
Snow, mm | |||||||||||
Average wind speed, m/s | |||||||||||
Sunny Days | |||||||||||
Cloud Days | |||||||||||
Rainy Days | |||||||||||
Snowy Days | |||||||||||
For this page, we’ve looked at the typical weather in Japan, based on historical hourly weather data from January 1, 1979, to December 31, 2023.
For past dates, we show actual recorded data at the location at that time. Forecasts are based on recorded weather during that day of the year, averaged over the total years for which we have records (unless stated otherwise). The daily temperature is the highest recorded temperature in the shadow during that day.